9000 BTU AC (Inverter)
DC INVERTER
Model no: MASDC09QGR1-Q-SMART
Brand: AUX
ALU: 32887
Size: 9000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Aux - Air Conditioner (9000BTU) | |
| Inverter – Wi-Fi Ready | |
| Brand: | Aux |
| Model: | MASDC09QGR1-Q-Smart |
| Capacity: | 9000BTU |
| Color: | White |
| Air Flow Volume: | 540 m3/h |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling Performance: | |
| Rated Capacity: | 2640W (600 – 3200W) |
| Rated Power Consumption: | 820W (400 – 1400W) |
| Rated Running Current: | 3.9A (1.7 – 6.1A) |
| EER Cooling: | 3.22 W/W |
| EU Energy Rating: | A+++ |
| Power: | |
| Power Supply Source: | 220-240V – 1-Phase – 50Hz |
| Max. Input Power: | 1600W |
| Max. Input Current: | 8A |
| Refrigerant System: | |
| Refrigerant: | R32 |
| Refrigerant charged: | 400g |
| Max. Discharge Pressure: | 4.3 Mpa |
| Max. Suction Pressure: | 2.5 Mpa |
| Indoor Unit: | |
| Indoor Noise Level: | 40 dB(A) |
| Evaporator: | Rows: 2 Tube pitch: 20.5 Tube Material: screws inside Tube Thickness: 0.25mm Tube Quantity: 10 Fin Material: hydrophilic foil Fin Type: window Fin Thickness: 0.095mm Fin spacing: 1.3mm |
| Fan System: | Type: Crossflow Material: AS |
| Type: | Crossflow |
| Connect pipe (length): | 3m |
| Stop Valve: | Liquid valve: 0.25 (1/4”) Gas valve: 0.375 (3/8”) |
| Outdoor Unit: | |
| Outdoor Noise Level: | 51 dB(A) |
| Type: | Rotary |
| Fan: | Type: Axis flow Vane Number: 3 Blade Material: AS |
| Motor: | D-20-10A |
| Condenser: | Row: 1 Tube Material: screws inside Tube Quantity: 11 Fin Material: hydrophilic foil Fin Type: window Fin spacing: 1.3mm |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 708 x 193 x 282mm (27.9” x 7.6” x 11.1”) |
| Packing Dimension (W x D x H): | 765 x 269 x 351mm (30.1” x 10.6” x 13.8”) |
| Net Weight: | 7kg |
| Gross Weight: | 10kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 703 x 233 x 455mm (27.7” x 9.3” x 17.9”) |
| Packing Dimension (W x D x H): | 760 x 305 x 510mm (29.9” x 12” x 20.1”) |
| Net Weight: | 17kg |
| Gross Weight: | 20.5kg |
| Packing Contents: | |
| 9k BTU Indoor Unit – x1 | |
| Remote Control | x1 |
| Remote Holder (Wall-Mount) | x1 |
| Screws with Plugs | x2 |
| AA Battery | x2 |
| Electric Wire | x1 |
| Drainage Hose | x1 |
| User Manual | x1 |
| 9k BTU Outdoor Unit - x1 | |
| 1/4" Insulated Copper Tube | x1 |
| 3/8” Insulated Copper Tube | x1 |
| Clay | x1 |
| Wall Hole Cover | x1 |
| Wrapping Roll | x1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns












9000 BTU AC (Inverter)
9000 BTU AC (Inverter)
DC INVERTER
Model no: MASDC09QGR1-Q-SMART
Brand: AUX
ALU: 32887
Size: 9000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Aux - Air Conditioner (9000BTU) | |
| Inverter – Wi-Fi Ready | |
| Brand: | Aux |
| Model: | MASDC09QGR1-Q-Smart |
| Capacity: | 9000BTU |
| Color: | White |
| Air Flow Volume: | 540 m3/h |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling Performance: | |
| Rated Capacity: | 2640W (600 – 3200W) |
| Rated Power Consumption: | 820W (400 – 1400W) |
| Rated Running Current: | 3.9A (1.7 – 6.1A) |
| EER Cooling: | 3.22 W/W |
| EU Energy Rating: | A+++ |
| Power: | |
| Power Supply Source: | 220-240V – 1-Phase – 50Hz |
| Max. Input Power: | 1600W |
| Max. Input Current: | 8A |
| Refrigerant System: | |
| Refrigerant: | R32 |
| Refrigerant charged: | 400g |
| Max. Discharge Pressure: | 4.3 Mpa |
| Max. Suction Pressure: | 2.5 Mpa |
| Indoor Unit: | |
| Indoor Noise Level: | 40 dB(A) |
| Evaporator: | Rows: 2 Tube pitch: 20.5 Tube Material: screws inside Tube Thickness: 0.25mm Tube Quantity: 10 Fin Material: hydrophilic foil Fin Type: window Fin Thickness: 0.095mm Fin spacing: 1.3mm |
| Fan System: | Type: Crossflow Material: AS |
| Type: | Crossflow |
| Connect pipe (length): | 3m |
| Stop Valve: | Liquid valve: 0.25 (1/4”) Gas valve: 0.375 (3/8”) |
| Outdoor Unit: | |
| Outdoor Noise Level: | 51 dB(A) |
| Type: | Rotary |
| Fan: | Type: Axis flow Vane Number: 3 Blade Material: AS |
| Motor: | D-20-10A |
| Condenser: | Row: 1 Tube Material: screws inside Tube Quantity: 11 Fin Material: hydrophilic foil Fin Type: window Fin spacing: 1.3mm |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 708 x 193 x 282mm (27.9” x 7.6” x 11.1”) |
| Packing Dimension (W x D x H): | 765 x 269 x 351mm (30.1” x 10.6” x 13.8”) |
| Net Weight: | 7kg |
| Gross Weight: | 10kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 703 x 233 x 455mm (27.7” x 9.3” x 17.9”) |
| Packing Dimension (W x D x H): | 760 x 305 x 510mm (29.9” x 12” x 20.1”) |
| Net Weight: | 17kg |
| Gross Weight: | 20.5kg |
| Packing Contents: | |
| 9k BTU Indoor Unit – x1 | |
| Remote Control | x1 |
| Remote Holder (Wall-Mount) | x1 |
| Screws with Plugs | x2 |
| AA Battery | x2 |
| Electric Wire | x1 |
| Drainage Hose | x1 |
| User Manual | x1 |
| 9k BTU Outdoor Unit - x1 | |
| 1/4" Insulated Copper Tube | x1 |
| 3/8” Insulated Copper Tube | x1 |
| Clay | x1 |
| Wall Hole Cover | x1 |
| Wrapping Roll | x1 |
Original: $5,599.00
-65%$5,599.00
$1,959.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DC INVERTER
Model no: MASDC09QGR1-Q-SMART
Brand: AUX
ALU: 32887
Size: 9000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Aux - Air Conditioner (9000BTU) | |
| Inverter – Wi-Fi Ready | |
| Brand: | Aux |
| Model: | MASDC09QGR1-Q-Smart |
| Capacity: | 9000BTU |
| Color: | White |
| Air Flow Volume: | 540 m3/h |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling Performance: | |
| Rated Capacity: | 2640W (600 – 3200W) |
| Rated Power Consumption: | 820W (400 – 1400W) |
| Rated Running Current: | 3.9A (1.7 – 6.1A) |
| EER Cooling: | 3.22 W/W |
| EU Energy Rating: | A+++ |
| Power: | |
| Power Supply Source: | 220-240V – 1-Phase – 50Hz |
| Max. Input Power: | 1600W |
| Max. Input Current: | 8A |
| Refrigerant System: | |
| Refrigerant: | R32 |
| Refrigerant charged: | 400g |
| Max. Discharge Pressure: | 4.3 Mpa |
| Max. Suction Pressure: | 2.5 Mpa |
| Indoor Unit: | |
| Indoor Noise Level: | 40 dB(A) |
| Evaporator: | Rows: 2 Tube pitch: 20.5 Tube Material: screws inside Tube Thickness: 0.25mm Tube Quantity: 10 Fin Material: hydrophilic foil Fin Type: window Fin Thickness: 0.095mm Fin spacing: 1.3mm |
| Fan System: | Type: Crossflow Material: AS |
| Type: | Crossflow |
| Connect pipe (length): | 3m |
| Stop Valve: | Liquid valve: 0.25 (1/4”) Gas valve: 0.375 (3/8”) |
| Outdoor Unit: | |
| Outdoor Noise Level: | 51 dB(A) |
| Type: | Rotary |
| Fan: | Type: Axis flow Vane Number: 3 Blade Material: AS |
| Motor: | D-20-10A |
| Condenser: | Row: 1 Tube Material: screws inside Tube Quantity: 11 Fin Material: hydrophilic foil Fin Type: window Fin spacing: 1.3mm |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 708 x 193 x 282mm (27.9” x 7.6” x 11.1”) |
| Packing Dimension (W x D x H): | 765 x 269 x 351mm (30.1” x 10.6” x 13.8”) |
| Net Weight: | 7kg |
| Gross Weight: | 10kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 703 x 233 x 455mm (27.7” x 9.3” x 17.9”) |
| Packing Dimension (W x D x H): | 760 x 305 x 510mm (29.9” x 12” x 20.1”) |
| Net Weight: | 17kg |
| Gross Weight: | 20.5kg |
| Packing Contents: | |
| 9k BTU Indoor Unit – x1 | |
| Remote Control | x1 |
| Remote Holder (Wall-Mount) | x1 |
| Screws with Plugs | x2 |
| AA Battery | x2 |
| Electric Wire | x1 |
| Drainage Hose | x1 |
| User Manual | x1 |
| 9k BTU Outdoor Unit - x1 | |
| 1/4" Insulated Copper Tube | x1 |
| 3/8” Insulated Copper Tube | x1 |
| Clay | x1 |
| Wall Hole Cover | x1 |
| Wrapping Roll | x1 |




















