12000 BTU AC (Inverter)
DC INVERTER
Model no: MASDC12QGR1-Q-SMART
Brand: AUX
ALU: 32888
Size: 12000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Aux - Air Conditioner (12000BTU) | |
| Inverter – Wi-Fi Ready | |
| Brand: | Aux |
| Model: | MASDC12QGR1-Q-Smart |
| Capacity: | 12000BTU |
| Color: | White |
| Air Flow Volume: | 600 m3/h |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling Performance: | |
| Rated Capacity: | 3500W (800 - 4000W) |
| Rated Power Consumption: | 1180W (400 – 1600W) |
| Rated Running Current: | 5.6A (1.7 – 7.1A) |
| EER Cooling: | 2.97 W/W |
| EU Energy Rating: | A++ |
| Power: | |
| Power Supply Source: | 220-240V – 1-Phase – 50Hz |
| Max. Input Power: | 1600W |
| Max. Input Current: | 8A |
| Refrigerant System: | |
| Refrigerant: | R32 |
| Refrigerant charged: | 400g |
| Max. Discharge Pressure: | 4.3 Mpa |
| Max. Suction Pressure: | 2.5 Mpa |
| Indoor Unit: | |
| Indoor Noise Level: | 41 dB(A) |
| Evaporator: | Rows: 2 Tube pitch: 19.05 Tube Material: screws inside Tube Thickness: 0.2mm Tube Quantity: 16 Fin Material: hydrophilic foil Fin Type: window Fin Thickness: 0.094mm Fin spacing: 1.3mm |
| Fan System: | Type: Crossflow Material: AS |
| Type: | Crossflow |
| Connect pipe (length): | 3m |
| Stop Valve: | Liquid valve: 0.25 (1/4”) Gas valve: 0.375 (3/8”) |
| Outdoor Unit: | |
| Outdoor Noise Level: | 52 dB(A) |
| Type: | Rotary |
| Fan: | Type: Axis flow Vane Number: 3 Blade Material: AS |
| Motor: | D-20-10A |
| Condenser: | Row: 1 Tube Material: screws inside Tube Quantity: 11 Fin Material: hydrophilic foil Fin Type: window Fin spacing: 1.3mm |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 761 x 200 x 295mm (30” x 7.9” x 11.6”) |
| Packing Dimension (W x D x H): | 825 x 277 x 367mm (32.5” x 10.9” x 14.4”) |
| Net Weight: | 8kg |
| Gross Weight: | 11kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 703 x 260 x 456mm (27.7” x 10.2” x 18”) |
| Packing Dimension (W x D x H): | 760 x 305 x 510mm (29.9” x 12” x 20.1”) |
| Net Weight: | 17kg |
| Gross Weight: | 20.5kg |
| Packing Contents: | |
| 12k BTU Indoor Unit – x1 | |
| Remote Control | x1 |
| Remote Holder (Wall-Mount) | x1 |
| Screws with Plugs | x2 |
| AA Battery | x2 |
| Electric Wire | x1 |
| Drainage Hose | x1 |
| User Manual | x1 |
| 12k BTU Outdoor Unit - x1 | |
| 1/4" Insulated Copper Tube | x1 |
| 3/8” Insulated Copper Tube | x1 |
| Clay | x1 |
| Wall Hole Cover | x1 |
| Wrapping Roll | x1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns












12000 BTU AC (Inverter)
12000 BTU AC (Inverter)
DC INVERTER
Model no: MASDC12QGR1-Q-SMART
Brand: AUX
ALU: 32888
Size: 12000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Aux - Air Conditioner (12000BTU) | |
| Inverter – Wi-Fi Ready | |
| Brand: | Aux |
| Model: | MASDC12QGR1-Q-Smart |
| Capacity: | 12000BTU |
| Color: | White |
| Air Flow Volume: | 600 m3/h |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling Performance: | |
| Rated Capacity: | 3500W (800 - 4000W) |
| Rated Power Consumption: | 1180W (400 – 1600W) |
| Rated Running Current: | 5.6A (1.7 – 7.1A) |
| EER Cooling: | 2.97 W/W |
| EU Energy Rating: | A++ |
| Power: | |
| Power Supply Source: | 220-240V – 1-Phase – 50Hz |
| Max. Input Power: | 1600W |
| Max. Input Current: | 8A |
| Refrigerant System: | |
| Refrigerant: | R32 |
| Refrigerant charged: | 400g |
| Max. Discharge Pressure: | 4.3 Mpa |
| Max. Suction Pressure: | 2.5 Mpa |
| Indoor Unit: | |
| Indoor Noise Level: | 41 dB(A) |
| Evaporator: | Rows: 2 Tube pitch: 19.05 Tube Material: screws inside Tube Thickness: 0.2mm Tube Quantity: 16 Fin Material: hydrophilic foil Fin Type: window Fin Thickness: 0.094mm Fin spacing: 1.3mm |
| Fan System: | Type: Crossflow Material: AS |
| Type: | Crossflow |
| Connect pipe (length): | 3m |
| Stop Valve: | Liquid valve: 0.25 (1/4”) Gas valve: 0.375 (3/8”) |
| Outdoor Unit: | |
| Outdoor Noise Level: | 52 dB(A) |
| Type: | Rotary |
| Fan: | Type: Axis flow Vane Number: 3 Blade Material: AS |
| Motor: | D-20-10A |
| Condenser: | Row: 1 Tube Material: screws inside Tube Quantity: 11 Fin Material: hydrophilic foil Fin Type: window Fin spacing: 1.3mm |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 761 x 200 x 295mm (30” x 7.9” x 11.6”) |
| Packing Dimension (W x D x H): | 825 x 277 x 367mm (32.5” x 10.9” x 14.4”) |
| Net Weight: | 8kg |
| Gross Weight: | 11kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 703 x 260 x 456mm (27.7” x 10.2” x 18”) |
| Packing Dimension (W x D x H): | 760 x 305 x 510mm (29.9” x 12” x 20.1”) |
| Net Weight: | 17kg |
| Gross Weight: | 20.5kg |
| Packing Contents: | |
| 12k BTU Indoor Unit – x1 | |
| Remote Control | x1 |
| Remote Holder (Wall-Mount) | x1 |
| Screws with Plugs | x2 |
| AA Battery | x2 |
| Electric Wire | x1 |
| Drainage Hose | x1 |
| User Manual | x1 |
| 12k BTU Outdoor Unit - x1 | |
| 1/4" Insulated Copper Tube | x1 |
| 3/8” Insulated Copper Tube | x1 |
| Clay | x1 |
| Wall Hole Cover | x1 |
| Wrapping Roll | x1 |
Original: $6,299.00
-65%$6,299.00
$2,204.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DC INVERTER
Model no: MASDC12QGR1-Q-SMART
Brand: AUX
ALU: 32888
Size: 12000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Aux - Air Conditioner (12000BTU) | |
| Inverter – Wi-Fi Ready | |
| Brand: | Aux |
| Model: | MASDC12QGR1-Q-Smart |
| Capacity: | 12000BTU |
| Color: | White |
| Air Flow Volume: | 600 m3/h |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling Performance: | |
| Rated Capacity: | 3500W (800 - 4000W) |
| Rated Power Consumption: | 1180W (400 – 1600W) |
| Rated Running Current: | 5.6A (1.7 – 7.1A) |
| EER Cooling: | 2.97 W/W |
| EU Energy Rating: | A++ |
| Power: | |
| Power Supply Source: | 220-240V – 1-Phase – 50Hz |
| Max. Input Power: | 1600W |
| Max. Input Current: | 8A |
| Refrigerant System: | |
| Refrigerant: | R32 |
| Refrigerant charged: | 400g |
| Max. Discharge Pressure: | 4.3 Mpa |
| Max. Suction Pressure: | 2.5 Mpa |
| Indoor Unit: | |
| Indoor Noise Level: | 41 dB(A) |
| Evaporator: | Rows: 2 Tube pitch: 19.05 Tube Material: screws inside Tube Thickness: 0.2mm Tube Quantity: 16 Fin Material: hydrophilic foil Fin Type: window Fin Thickness: 0.094mm Fin spacing: 1.3mm |
| Fan System: | Type: Crossflow Material: AS |
| Type: | Crossflow |
| Connect pipe (length): | 3m |
| Stop Valve: | Liquid valve: 0.25 (1/4”) Gas valve: 0.375 (3/8”) |
| Outdoor Unit: | |
| Outdoor Noise Level: | 52 dB(A) |
| Type: | Rotary |
| Fan: | Type: Axis flow Vane Number: 3 Blade Material: AS |
| Motor: | D-20-10A |
| Condenser: | Row: 1 Tube Material: screws inside Tube Quantity: 11 Fin Material: hydrophilic foil Fin Type: window Fin spacing: 1.3mm |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 761 x 200 x 295mm (30” x 7.9” x 11.6”) |
| Packing Dimension (W x D x H): | 825 x 277 x 367mm (32.5” x 10.9” x 14.4”) |
| Net Weight: | 8kg |
| Gross Weight: | 11kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 703 x 260 x 456mm (27.7” x 10.2” x 18”) |
| Packing Dimension (W x D x H): | 760 x 305 x 510mm (29.9” x 12” x 20.1”) |
| Net Weight: | 17kg |
| Gross Weight: | 20.5kg |
| Packing Contents: | |
| 12k BTU Indoor Unit – x1 | |
| Remote Control | x1 |
| Remote Holder (Wall-Mount) | x1 |
| Screws with Plugs | x2 |
| AA Battery | x2 |
| Electric Wire | x1 |
| Drainage Hose | x1 |
| User Manual | x1 |
| 12k BTU Outdoor Unit - x1 | |
| 1/4" Insulated Copper Tube | x1 |
| 3/8” Insulated Copper Tube | x1 |
| Clay | x1 |
| Wall Hole Cover | x1 |
| Wrapping Roll | x1 |




















