š Free Worldwide Shipping on All Orders!Shop Now
TV (4K QLED) - 100"
GOOGLE TVĀ
Model no: 100Q7800H
Brand:Ā SKYWORTH
ALU: 4895018251072
Size: 100INCHĀ
| Skyworth 100" 4k OLED Google TV | |
| Brief Information: | |
| Brand: | Skyworth |
| Model: | 100Q7800H |
| Size: | 100" |
| Product Type: | 4K QLED-TV+Matte screen |
| Operation System: | Google TV |
| CPU: | A55 x 4-1.5GHz |
| GPU: | Mali-G52 |
| RAM: | 3GB |
| Storage: | 32GB |
| VESA Hole Pattern: | 800 x 400 |
| Warranty: | 12 Months Warranty |
| Display: | |
| Screen Size: | 100 inch |
| Resolution: | 3840 x 2160 (UHD) |
| Aspect Ratio: | 16:9 |
| Backlight Type: | DLED |
| Direct distance: | OD25 |
| Viewing Angle: | 178°/178° |
| Set Brightness (nit) (Typ.): | 400nits |
| Brightness Uniformity: | > 75% |
| Color gamut: | 90% DCI-P3 |
| Refresh Rate: | 144Hz |
| HDR (High Dynamic Range): | HDR10/HLG/Dolby Vision |
| Game Mode: | Yes |
| Film Maker Mode: | Yes |
| Eye Care (Flicker free, Low Blue Light, Adapative Ambient Light): | Yes |
| Audio: | |
| DBX-TV: | Yes |
| Dolby Audio: | Yes |
| Dolby Atmos: | Yes |
| Audio Output Power (RMS): | 2x 15W + 20W |
| Left and Right Speaker: | 15W + 15W |
| Subwoofer: | 20W |
| No. of Speakers: | 3 |
| AC Power: | |
| Power Supply (Voltage, Hz): | 100-240V |
| Standby Power Consumption: | <0.5W |
| Power Consumption: | 450W |
| Features: | |
| S AI Processor: | Yes |
| Google Assistant Built-in: | Yes |
| Matte Screen: | Anti-glare Anti-reflection No fingerprints |
| Voice Control by: | Remote Control & Far-Field Voice Interaction |
| Digital TV Reception: | DVB-C/T/T2/S/S2 |
| Content: | Netflix YouTube Prime video App store (Google Play Store) |
| Chromecast: | Yes |
| Wi-Fi Version: | 802.11a/b/g/n/ac |
| Wi-Fi Working Frequency: | Dual (2.4G / 5G) |
| Bluetooth Version: | BT.5 |
| Bluetooth Audio transmission:: | input/output |
| Language: | English |
| Connectivity (Right Side): | |
| Headphone Output: | x1 |
| AV Input: | x1 |
| Satellite IN (Antenna): | x1 |
| AIR/Cable IN (Antenna): | x1 |
| USB: | x2 |
| HDMI 1 (eARC/ARC): | x1 |
| HDMI 2: | x1 |
| HDMI 3: | x1 |
| Digital Audio Output (Optical): | x1 |
| LAN Port: | x1 |
| Dimensions & Weight: | |
| Product Dimension with Stand (W x D x H): | 2227.4 x 427.2 x 1323.6mm (87.7ā x 16.8ā x 52.1ā) |
| Product Dimension without Stand (W x D x H): | 2227.4 x 95.5 x 1283.5mm (87.7ā x 3.8ā x 50.5ā) |
| Carton Dimension (W x D x H): | 2370 x 250 x 1325mm (93.3ā x 9.8ā x 52.2ā) |
| Net Weight (with Stand): | 47.9kg |
| Net Weight (without Stand): | 46.5kg |
| Gross Weight (with Packaging): | 65.8kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









TV (4K QLED) - 100"
TV (4K QLED) - 100"
GOOGLE TVĀ
Model no: 100Q7800H
Brand:Ā SKYWORTH
ALU: 4895018251072
Size: 100INCHĀ
| Skyworth 100" 4k OLED Google TV | |
| Brief Information: | |
| Brand: | Skyworth |
| Model: | 100Q7800H |
| Size: | 100" |
| Product Type: | 4K QLED-TV+Matte screen |
| Operation System: | Google TV |
| CPU: | A55 x 4-1.5GHz |
| GPU: | Mali-G52 |
| RAM: | 3GB |
| Storage: | 32GB |
| VESA Hole Pattern: | 800 x 400 |
| Warranty: | 12 Months Warranty |
| Display: | |
| Screen Size: | 100 inch |
| Resolution: | 3840 x 2160 (UHD) |
| Aspect Ratio: | 16:9 |
| Backlight Type: | DLED |
| Direct distance: | OD25 |
| Viewing Angle: | 178°/178° |
| Set Brightness (nit) (Typ.): | 400nits |
| Brightness Uniformity: | > 75% |
| Color gamut: | 90% DCI-P3 |
| Refresh Rate: | 144Hz |
| HDR (High Dynamic Range): | HDR10/HLG/Dolby Vision |
| Game Mode: | Yes |
| Film Maker Mode: | Yes |
| Eye Care (Flicker free, Low Blue Light, Adapative Ambient Light): | Yes |
| Audio: | |
| DBX-TV: | Yes |
| Dolby Audio: | Yes |
| Dolby Atmos: | Yes |
| Audio Output Power (RMS): | 2x 15W + 20W |
| Left and Right Speaker: | 15W + 15W |
| Subwoofer: | 20W |
| No. of Speakers: | 3 |
| AC Power: | |
| Power Supply (Voltage, Hz): | 100-240V |
| Standby Power Consumption: | <0.5W |
| Power Consumption: | 450W |
| Features: | |
| S AI Processor: | Yes |
| Google Assistant Built-in: | Yes |
| Matte Screen: | Anti-glare Anti-reflection No fingerprints |
| Voice Control by: | Remote Control & Far-Field Voice Interaction |
| Digital TV Reception: | DVB-C/T/T2/S/S2 |
| Content: | Netflix YouTube Prime video App store (Google Play Store) |
| Chromecast: | Yes |
| Wi-Fi Version: | 802.11a/b/g/n/ac |
| Wi-Fi Working Frequency: | Dual (2.4G / 5G) |
| Bluetooth Version: | BT.5 |
| Bluetooth Audio transmission:: | input/output |
| Language: | English |
| Connectivity (Right Side): | |
| Headphone Output: | x1 |
| AV Input: | x1 |
| Satellite IN (Antenna): | x1 |
| AIR/Cable IN (Antenna): | x1 |
| USB: | x2 |
| HDMI 1 (eARC/ARC): | x1 |
| HDMI 2: | x1 |
| HDMI 3: | x1 |
| Digital Audio Output (Optical): | x1 |
| LAN Port: | x1 |
| Dimensions & Weight: | |
| Product Dimension with Stand (W x D x H): | 2227.4 x 427.2 x 1323.6mm (87.7ā x 16.8ā x 52.1ā) |
| Product Dimension without Stand (W x D x H): | 2227.4 x 95.5 x 1283.5mm (87.7ā x 3.8ā x 50.5ā) |
| Carton Dimension (W x D x H): | 2370 x 250 x 1325mm (93.3ā x 9.8ā x 52.2ā) |
| Net Weight (with Stand): | 47.9kg |
| Net Weight (without Stand): | 46.5kg |
| Gross Weight (with Packaging): | 65.8kg |
$49,999.00
TV (4K QLED) - 100"ā
$49,999.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
GOOGLE TVĀ
Model no: 100Q7800H
Brand:Ā SKYWORTH
ALU: 4895018251072
Size: 100INCHĀ
| Skyworth 100" 4k OLED Google TV | |
| Brief Information: | |
| Brand: | Skyworth |
| Model: | 100Q7800H |
| Size: | 100" |
| Product Type: | 4K QLED-TV+Matte screen |
| Operation System: | Google TV |
| CPU: | A55 x 4-1.5GHz |
| GPU: | Mali-G52 |
| RAM: | 3GB |
| Storage: | 32GB |
| VESA Hole Pattern: | 800 x 400 |
| Warranty: | 12 Months Warranty |
| Display: | |
| Screen Size: | 100 inch |
| Resolution: | 3840 x 2160 (UHD) |
| Aspect Ratio: | 16:9 |
| Backlight Type: | DLED |
| Direct distance: | OD25 |
| Viewing Angle: | 178°/178° |
| Set Brightness (nit) (Typ.): | 400nits |
| Brightness Uniformity: | > 75% |
| Color gamut: | 90% DCI-P3 |
| Refresh Rate: | 144Hz |
| HDR (High Dynamic Range): | HDR10/HLG/Dolby Vision |
| Game Mode: | Yes |
| Film Maker Mode: | Yes |
| Eye Care (Flicker free, Low Blue Light, Adapative Ambient Light): | Yes |
| Audio: | |
| DBX-TV: | Yes |
| Dolby Audio: | Yes |
| Dolby Atmos: | Yes |
| Audio Output Power (RMS): | 2x 15W + 20W |
| Left and Right Speaker: | 15W + 15W |
| Subwoofer: | 20W |
| No. of Speakers: | 3 |
| AC Power: | |
| Power Supply (Voltage, Hz): | 100-240V |
| Standby Power Consumption: | <0.5W |
| Power Consumption: | 450W |
| Features: | |
| S AI Processor: | Yes |
| Google Assistant Built-in: | Yes |
| Matte Screen: | Anti-glare Anti-reflection No fingerprints |
| Voice Control by: | Remote Control & Far-Field Voice Interaction |
| Digital TV Reception: | DVB-C/T/T2/S/S2 |
| Content: | Netflix YouTube Prime video App store (Google Play Store) |
| Chromecast: | Yes |
| Wi-Fi Version: | 802.11a/b/g/n/ac |
| Wi-Fi Working Frequency: | Dual (2.4G / 5G) |
| Bluetooth Version: | BT.5 |
| Bluetooth Audio transmission:: | input/output |
| Language: | English |
| Connectivity (Right Side): | |
| Headphone Output: | x1 |
| AV Input: | x1 |
| Satellite IN (Antenna): | x1 |
| AIR/Cable IN (Antenna): | x1 |
| USB: | x2 |
| HDMI 1 (eARC/ARC): | x1 |
| HDMI 2: | x1 |
| HDMI 3: | x1 |
| Digital Audio Output (Optical): | x1 |
| LAN Port: | x1 |
| Dimensions & Weight: | |
| Product Dimension with Stand (W x D x H): | 2227.4 x 427.2 x 1323.6mm (87.7ā x 16.8ā x 52.1ā) |
| Product Dimension without Stand (W x D x H): | 2227.4 x 95.5 x 1283.5mm (87.7ā x 3.8ā x 50.5ā) |
| Carton Dimension (W x D x H): | 2370 x 250 x 1325mm (93.3ā x 9.8ā x 52.2ā) |
| Net Weight (with Stand): | 47.9kg |
| Net Weight (without Stand): | 46.5kg |
| Gross Weight (with Packaging): | 65.8kg |





















